Home

American Species

African Species

Birds

Fish

Rugs

European-Asiatic-Australian Species

Photo Gallery
 

Shoulder

Life Size

Tanned Hide

Horns on Panel

European Mount
Addax 500 2000 300 250 250
Aoudad 600 2600 300 250 250
Axis Deer 450 2000 175 150 200
Black Buck 425 2000 150 150 200
Boar Ferel 500 2000 150   200
Boar Russian 500 2000 150   200
Catalina Goat 425 2000 150 150 200
Corsican Sheep 425 2000 150 175 200
Four Horn Sheep 450 2000 150 175 200
Fallow Deer 450 2200 140 150 200
Mouflon Sheep 425 2000 150 150 200
Nilgai 550 2800 200 150 200
Red Deer 650 2600 225 175 200
Red Deer Bugling 750 2900      
Red Sheep 450 2000 150 150 200
Sika Deer 450 2000 150 150 200